Sign In | Join Free | My udpf.com |
|
Brand Name : MITSUBASHI
Model Number : IG-1207
Certification : E-MARK
Place of Origin : JAPAN
MOQ : Min.Order Quantity: 10 Piece/Pieces
Price : FOB Price: by negotiation
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8DAYS
Packaging Details : Neutral Packing
Payment Terms : T/T, Western Union, MoneyGram, D/P, D/A, L/C
Size : 4.5*5.5*18cm
Car Make : BMW
OE NO : 12137562744
Color : BLack
OE : V756274480
HS Code : 8511301000
Notes | Year | Make | Model | Trim | Engine |
2015 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged
|
2014 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
Ignition Coil
Item Description: | Ignition Coil | OEM No.: | 12137562744 |
Material: | Plastics | Color: | As Picture Show |
Brand name: | MITSUBASHI | Condition: | New |
Warranty: | 1-year, unlimited-mileage warranty | Car Fit: | BMW |
MOQ: | 100 | Size: | OEM Standard |
Stocks: | Available | Quanlity: | Excellent |
Certification: | ISO9001/TS16949 | Payment Terms: | 30% in advance,70% before the shipping |
Packing Details: | Paper box for unit packing, Carton box for outer packing | Delivery Time: | 7-15days after order, usually depends on the quantity |
![]() |
Engine Parts BMW Ignition Coil Replacement OEM Standard 7594937 12137571643 12137594937 Images |